Westerbeke Generators

Gas and diesel generators from 3 to 33KW. Now featuring NMEA 2000 networked diesels and EFI Low-CO EFI gas power plants

                                 

Mechanical Diesel Generators

Model KW@60Hz RPM Cylinders Displacement Price
5.5 BCD 5.5 1800 RPM 3 58.1 cu in (0.95L) Please Inquire
6.5 BTD 6.5 1800 RPM 3 58.1 cu in (0.95L)
8.0 BTDA 8.0 1800 RPM 3 80.4 cu in (1.32L)
10 BTDA 10.0 1800 RPM 3 80.4 cu in (1.32L)
11.0 BTDB 11.0 1800 RPM 3 80.4 cu in (1.32L)
12.5 BTDB 12.5 1800 RPM 4 107.3 cu in (1.76L)
15.0 BTDC 15.0 1800 RPM 4 107.3 cu in (1.76L)
D-Net and NMEA-2000 Diesel Generators
What is D-Net? Learn more
Model KW@60Hz RPM Cylinders Displacement Price
5.5 EDC 5.5 1800 RPM 3 58.1 cu in (0.95L) Please Inquire
6.5 EDT 7.6 1800 RPM 3 58.1 cu in (0.95L)
8.0 EDT 8.0 1800 RPM 3 80.4 cu in (1.32L)
10.0 EDT 10.0 1800 RPM 3 80.4 cu in (1.32L)
10.0 EDT 10.0 - 3 Phase 1800 RPM 3 80.4 cu in (1.32L)
11.0 EDT 11.5 1800 RPM 3 80.4 cu in (1.32L)
11.0 EDT 11.5 - 3 Phase 1800 RPM 3 80.4 cu in (1.32L)
12.5 EDT 12.5 1800 RPM 4 107.3 cu in (1.76L)
12.5 EDT 12.5 - 3 Phase 1800 RPM 4 107.3 cu in (1.76L)
15.0 EDT 15.0 1800 RPM 4 107.3 cu in (1.76L)
15.0 EDT 15.0 - 3 Phase 1800 RPM 4 107.3 cu in (1.76L)
22.0 EDE 22.0 1800 RPM 4 134.1 cu in (2.2L)
22.0 EDE 22.0 - 3 Phase 1800 RPM 4 134.1 cu in (2.2L)

 

EFI Low-CO Gasoline Generators

Model KW@60Hz RPM Cylinders Displacement Price
3.5 SBCG 3.5 2200 RPM 2 21.4 cu in (0.35L) Please Inquire
5.0 MCG 5.0 1800 RPM 3 40.3 cu in (0.66L)
6.5 MCG 6.5 1800 RPM 3 40.3 cu in (0.66L)
8.0 SBEG 8.0 1800 RPM 4 89.6 cu in (1.47L)
10.0 SBEG 10.0 1800 RPM 4 89.6 cu in (1.47L)
12.5 SBEG 12.5 1800 RPM 4 89.6 cu in (1.47L)
14.0 SBEG 14.0 1800 RPM 4 89.6 cu in (1.47L)
20.0 SBEGA 20.0 1800 RPM 4 133.3 cu in (2.18L)
22.5 SBEGA 22.5 1800 RPM 4 133.3 cu in (2.18L)