Mercruiser I/O, Bobtail and Inboard packages are the most popular in the north american market. As the only independant Mercuiser distributor we are able to offer these packages at the industries most competitive prices.
Marine Parts Supply stocks and supplies all mercruiser packages. Bobtail engines, sterndrive packages and inboards, we can provide it all.
Give us a call, we've likely got what your looking for instock!
Sterndrive Packages include sterndrive, transom plate, trim pump, bell housing, coupler and engine.
If an option is not listed, it is not available.
Sterndrive Packages | ||||||||||||||||||
Engine Package | Drive Option | Riser Option | ||||||||||||||||
Model | Power | Warr. | Alpha 1 | Bravo 1 | Bravo 2 | Bravo 3 | FWC | 2" | 3" | 4" 4.7" 6" | DTS Ready | |||||||
Carbureted Engines | ||||||||||||||||||
3.0L TKS | 135 HP | 1yr | CALL | CALL | ||||||||||||||
4.3L TKS | 190 HP | 1yr | CALL | CALL | ||||||||||||||
5.7L TKS | 250 HP | 1yr | CALL | CALL | ||||||||||||||
Fuel Injected Engines | ||||||||||||||||||
3.0L MPI | 135 HP | 1yr | CALL | CALL | ||||||||||||||
4.3L MPI | 220 HP | 1yr | CALL | CALL | CALL | CALL | CALL | CALL | ||||||||||
4.3l MPI Seacore | 220 HP | 3yr | CALL | CALL | CALL | STD | CALL | CALL | ||||||||||
5.0L MPI | 260 HP | 1yr | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | ||||||||
5.0L MPI Seacore | 260 HP | 3yr | CALL | CALL | CALL | STD | CALL | CALL | CALL | |||||||||
350 MAG | 300 HP | 1yr | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | ||||||||
350 MAG Seacore | 300 HP | 3yr | CALL | CALL | CALL | STD | CALL | CALL | CALL | |||||||||
377 MAG | 320 HP | 1yr | CALL | CALL | CALL | STD | CALL | CALL | ||||||||||
377 MAG Seacore | 320 HP | 3yr | CALL | CALL | CALL | STD | STD | CALL | CALL | |||||||||
8.2L MAG | 380 HP | 1yr | CALL | CALL | CALL | STD | STD | CALL | CALL | |||||||||
8.2L MAG Seacore | 380 HP | 3yr | CALL | CALL | CALL | STD | STD | CALL | CALL | |||||||||
8.2L MAG H.O. | 430 HP | 1yr | CALL | CALL | CALL | STD | STD | CALL | CALL | |||||||||
8.2L MAG H.O. Seacore | 430 HP | 3yr | CALL | CALL | CALL | STD | STD | CALL | CALL |
Bobtail Packages includes complete engine, bell housing and coupler.
If an option is not listed, it is not available.
Bobtail Engine Packages | ||||||||||
Engine Package | Drive | Riser Option | ||||||||
Model | Horsepower | Warranty | Alpha 1 | Bravo | FWC | 2" | 3" | 4" / 4.7" / 6" | DTS Ready | Catalyst Upcharge |
Carbureted Engines | ||||||||||
3.0L TKS | 135 HP | 1yr | CALL | CALL | ||||||
4.3L TKS | 190 HP | 1yr | CALL | CALL | ||||||
5.7L TKS | 250 HP | 1yr | NLA | NLA | ||||||
Fuel Injected Engines | ||||||||||
3.0L MPI | 135 HP | 1yr | CALL | CALL | STD | |||||
4.3L MPI | 220 HP | 1yr | CALL | CALL | CALL | CALL | CALL | |||
4.3L MPI Seacore | 220 HP | 3yr | CALL | STD | CALL | CALL | ||||
5.0L MPI | 260 HP | 1yr | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |
5.0L MPI Seacore | 260 HP | 3yr | CALL | STD | CALL | CALL | CALL | CALL | ||
350 MAG | 300 HP | 1yr | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |
350 MAG Seacore | 300 HP | 3yr | CALL | STD | CALL | CALL | CALL | CALL | ||
377 MAG | 320 HP | 1yr | N/A | STD | CALL | CALL | STD | |||
377 MAG Seacore | 320 HP | 3yr | CALL | STD | STD | CALL | CALL | CALL | ||
8.2 MAG | 380 HP | 1yr | CALL | STD | STD | CALL | CALL | CALL | ||
8.2 MAG Seacore | 380 HP | 3yr | CALL | STD | STD | CALL | CALL | CALL | ||
8.2 MAG H.O. | 430 HP | 1yr | CALL | STD | STD | CALL | CALL | CALL | ||
8.2 MAG H.O. Seacore | 430 HP | 3yr | CALL | STD | STD | CALL | CALL | CALL |
Inboard Packages include complete engine and transmission if ordered.
If an option is not listed, it is not available.
Fuel Injected Inboards | |||||||||
Engine Package | Transmission Option | Riser Option | |||||||
Model | Horsepower | Bobtail | ZF Downangle | ZF V-Drive | 2" | 3" | 4" / 6" | Catalyst | |
5.7 MPI DTS | 300 HP | CALL | CALL | CALL | CALL | CALL | CALL | ||
5.7 Horizon DTS | 300 HP | CALL | CALL | CALL | CALL | CALL | CALL | ||
6.2 MPI DTS | 320 HP | CALL | CALL | CALL | CALL | CALL | CALL | ||
6.2 Horizon DTS | 320 HP | CALL | CALL | CALL | CALL | CALL | CALL | ||
8.2 Horizon DTS | 370 HP | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |
8.2 HO DTS | 420 HP | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Tow Sport Packages | |||||||||
Engine Package | Transmission Option | Accessories | |||||||
Model | Horsepower | Bobtail | 71C 1:1 | ZF45C 1:1 | Walter V-Drive Ready | Walter V-Drive 1.48:1 | Remote Oil Easy Drain | FWC | Drain System |
5.7L TKS | 260 HP | CALL | CALL | CALL | CALL | ||||
5.7L MPI | 300 HP | CALL | CALL | CALL | CALL | CALL | STD | CALL | CALL |
5.7L MPI Catalyst | 300 HP | CALL | CALL | CALL | CALL | CALL | STD | CALL | CALL |
Scorpion 350 | 330 HP | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Scorpion 350 DTS Catalyst | 330 HP | CALL | Electric ZF45C 1:1 CALL | No Charge | CALL | CALL | CALL | CALL | |
Scorpion 377 | 340 HP | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
Scorpion 377 DTS Catalyst | 340 HP | CALL | Electric ZF63C 1:1 CALL | No Charge | CALL | CALL | CALL | CALL |
All pricing subject to change without notice